Global minima of LJN for N less than 110. The references in which each minimum was first reported (to the best of our knowledge) is given. The unit of energy is the pair well depth.
Click on a label to access the points file for the structure in Cartesian coordinates.
Or click here for a tar file of all the points.
The unit of length is sigma.
N | PG | Energy | Ref. | N | PG | Energy | Ref. | ||
---|---|---|---|---|---|---|---|---|---|
2 | Dinfty h | -1.000000 | 57 | Cs | -288.342625 | Northby | |||
3 | D3h | -3.000000 | 58 | C3v | -294.378148 | Northby | |||
4 | Td | -6.000000 | 59 | C2v | -299.738070 | Northby | |||
5 | D3h | -9.103852 | Hoare | 60 | Cs | -305.875476 | Northby | ||
6 | Oh | -12.712062 | Hoare | 61 | C2v | -312.008896 | Northby | ||
7 | D5h | -16.505384 | Hoare | 62 | Cs | -317.353901 | Northby | ||
8 | Cs | -19.821489 | Hoare | 63 | C1 | -323.489734 | Northby | ||
9 | C2v | -24.113360 | Hoare | 64 | Cs | -329.620147 | Northby | ||
10 | C3v | -28.422532 | Hoare | 65 | C2 | -334.971532 | Xue | ||
11 | C2v | -32.765970 | Hoare | 66 | C1 | -341.110599 | Coleman/Xue | ||
12 | C5v | -37.967600 | Hoare | 67 | Cs | -347.252007 | Northby | ||
13 | Ih | -44.326801 | Hoare | 68 | C1 | -353.394542 | Northby | ||
14 | C3v | -47.845157 | Hoare | 69 | C5v | -359.882566 | Wales | ||
15 | C2v | -52.322627 | Hoare | 70 | C5v | -366.892251 | Northby | ||
16 | Cs | -56.815742 | Hoare | 71 | C5v | -373.349661 | Northby | ||
17 | C2 | -61.317995 | Freeman | 72 | Cs | -378.637253 | Coleman | ||
18 | C5v | -66.530949 | Hoare | 73 | Cs | -384.789377 | Northby | ||
19 | D5h | -72.659782 | Hoare | 74 | Cs | -390.908500 | Northby | ||
20 | C2v | -77.177043 | Hoare | 75 | D5h | -397.492331 | Doye1 | ||
21 | C2v | -81.684571 | Hoare | 76 | Cs | -402.894866 | Doye1 | ||
22 | Cs | -86.809782 | Northby | 77 | C2v | -409.083517 | Doye1 | ||
23 | D3h | -92.844472 | Farges | 78 | Cs | -414.794401 | Wales | ||
24 | Cs | -97.348815 | Wille | 79 | C2v | -421.810897 | Northby | ||
25 | Cs | -102.372663 | Hoare | 80 | Cs | -428.083564 | Northby | ||
26 | Td | -108.315616 | Hoare | 81 | C2v | -434.343643 | Northby | ||
27 | C2v | -112.873584 | Northby | 82 | C1 | -440.550425 | Northby | ||
28 | Cs | -117.822402 | Northby | 83 | C2v | -446.924094 | Northby | ||
29 | D3h | -123.587371 | Hoare | 84 | C1 | -452.657214 | Northby | ||
30 | C2v | -128.286571 | Northby | 85 | C3v | -459.055799 | Northby | ||
31 | Cs | -133.586422 | Northby | 86 | C1 | -465.384493 | Northby | ||
32 | C2v | -139.635524 | Northby | 87 | Cs | -472.098165 | Northby | ||
33 | Cs | -144.842719 | Northby | 88 | Cs | -479.032630 | Deaven | ||
34 | C2v | -150.044528 | Northby | 89 | C3v | -486.053911 | Northby | ||
35 | C1 | -155.756643 | Northby | 90 | Cs | -492.433908 | Northby | ||
36 | Cs | -161.825363 | Northby | 91 | Cs | -498.811060 | Northby | ||
37 | C1 | -167.033672 | Northby | 92 | C3v | -505.185309 | Northby | ||
38 | Oh | -173.928427 | Pillardy/Doye1 | 93 | C1 | -510.877688 | Northby | ||
39 | C5v | -180.033185 | Northby | 94 | C1 | -517.264131 | Northby | ||
40 | Cs | -185.249839 | Northby | 95 | C1 | -523.640211 | Northby | ||
41 | Cs | -190.536277 | Northby | 96 | C1 | -529.879146 | Northby | ||
42 | Cs | -196.277534 | Northby | 97 | C1 | -536.681383 | Northby | ||
43 | Cs | -202.364664 | Northby | 98 | Cs | -543.642957 | Deaven | ||
44 | C1 | -207.688728 | Northby | 99 | C2v | -550.666526 | Northby | ||
45 | C1 | -213.784862 | Northby | 100 | Cs | -557.039820 | Northby | ||
46 | C2v | -220.680330 | Northby | 101 | C2v | -563.411308 | Northby | ||
47 | C1 | -226.012256 | Northby | 102 | C2v | -569.363652 | Doye2 | ||
48 | Cs | -232.199529 | Northby | 103 | Cs | -575.766131 | Doye2 | ||
49 | C3v | -239.091864 | Northby | 104 | C2v | -582.086642 | Doye2 | ||
50 | Cs | -244.549926 | Northby | 105 | C1 | -588.266501 | Northby | ||
51 | C2v | -251.253964 | Northby | 106 | C1 | -595.061072 | Northby | ||
52 | C3v | -258.229991 | Northby | 107 | Cs | -602.007110 | Wales | ||
53 | C2v | -265.203016 | Northby | 108 | Cs | -609.033011 | Northby | ||
54 | C5v | -272.208631 | Northby | 109 | C1 | -615.411166 | Northby | ||
55 | Ih | -279.248470 | Hoarec | 110 | Cs | -621.788224 | Northby | ||
56 | C3v | -283.643105 | Northby |
Lowest energy icosahedral minima at sizes with non-icosahedral global minima.
N | PG | Energy | Ref. | |
---|---|---|---|---|
38 | C5v | -173.252378 | Deaven | |
75 | C1 | -396.282249 | Doye1 | |
76 | C1 | -402.384580 | Xue | |
77 | C1 | -408.518265 | Xue | |
102 | Cs | -569.277721 | Northby | |
103 | C1 | -575.658879 | Northby | |
104 | Cs | -582.038429 | Northby |